North Yorkshire Schools’ Teams
English Schools XC
Saturday 14th March 2025
Ardingly Showground, West Sussex
Junior Girls | Junior Boys | |||
1 | Mia McGoldrick | 1 | Dan Shipton | |
2 | Alice White | 2 | James Bastow | |
3 | Isabelle Forsythe | 3 | Aiden Johnson | |
4 | Maisie Oddy | 4 | Alex Frew | |
5 | Hannah Lovett | 5 | Charlie Thorpe | |
6 | Rosie Davis | 6 | Wilf Lamb | |
7 | Marianne Lowson | 7 | Oscar Walker | |
8 | Camilla Hart | 8 | Eain Hutchinson | |
Res 1 | Ziva Aylesbury | Res 1 | Finn Began | |
Res 2 | Eve Standen | Res 2 | Angus Stewart | |
Res 3 | Harriet Binks | Res 3 | Archie Cole |
Inter Girls | Inter Boys | |||
1 | Rosie Thistlewood | 1 | Tom Matthew | |
2 | Aimee Keefe | 2 | Will Oakden | |
3 | Izzy Wright | 3 | Arran Robson | |
4 | Isobel Madden | 4 | Tomas Hoole | |
5 | Holly Fitch | 5 | Ben Guthrie | |
6 | Natasha Pointon | 6 | Louis Richardson | |
7 | Ellie Walsh | 7 | Oliver Frew | |
8 | Lydia Scott | 8 | Isaac Lamb | |
Res 1 | Alice Turner | Res 1 | Ben Walker | |
Res 2 | Bobbi Todd | Res 2 | Sam Cheung | |
Res 3 | Kate Sketchell | Res 3 | George Marsh |
Senior Girls | Senior Boys | |||
1 | Lottie Langan | 1 | Jack Sanderson | |
2 | Niamh Robinson | 2 | Ewen Wilkinson | |
3 | Islay Wilson | 3 | Isaac Stabler | |
4 | Sophie Robertson-Dover | 4 | Sam Bentham | |
5 | Hazel Forrest | 5 | Tom Hooper | |
6 | Layla Kirkley | 6 | Lachlan Wills | |
7 | Olivia Aldham | 7 | Luke Shacklock | |
8 | Megan WIlkinson | 8 | Sam Barber | |
Res 1 | Katarina Savkovic | Res 1 | Beau Jamieson-Wannell | |
Res 2 | Anna Proctor | Res 2 | Samesh Chotai | |
Res 3 | Alice O’Sullivan | Res 3 | Sam Dickinson |
Team Managers:
Alastair Scholey
Fergus Ogilvie
Julie Mastrolonardo
Suzanne Rickard
Steph Hopkin