ESAA NATIONAL ATHLETICS CHAMPIONSHIPS
BIRMINGHAM July 12th & 13th
https://esaa.org.uk/wp-content/uploads/2024/07/ESAA-TF-Championships-Results.pdf
Ben Foulger | IB | Triple J | 6th 14.06 NS | |
Isaac Stabler | IB | 1500 | 1st in heat 3.59.91 NS, 5th in final 4.01.65 NS | |
Jack Pallister | IB | 100 | 5th in heat 11.23 | |
Joshua Chunye | IB | LJ | 7th 6.32 | |
Luke Shacklock | IB | S Chase | 2nd 4.19.04 NS England selection | DNR in SIAB mtg, unwell |
Rowan Whittaker | IB | 400 | 2nd in heat 49.91 ES, 2nd in final 49.56 NS England selection | 1st in SIAB mtg in Wales |
Tom Hooper | IB | 1500 | 8th in heat 4.03.34 ES | |
Zack Cumberland | IB | 400 H | 1st in heat 56.32 NS, 2nd in final 55.84 NS England selection | 4th in SIAB mtg in Wales |
Ella McIntosh | IG | Hammer | 2nd 56.37 NS England selection | 4th in SIAB mtg in Wales |
Isabelle Dalton | IG | Long J | 7th 5.47 ES | |
Kate Setchell | IG | 300 | 6th in heat 42.08 | |
Lucy Gilbertson | IG | 300 H | 5th in heat 45.29 ES, 6th in final 45.12 ES | |
Olivia Tweddle | IG | 300 H | 7th in heat 46.72 | |
Rosie Thistlewood | IG | 1500 | 3rd in heat 4.40.68 ES, 9th in final 4.38.51 NS | |
Zoe Bind | IG | Triple J | 11th 10.59 | |
Simon Bordewich | JB | 300 | 1st in heat 36.64 NS, 1st in final 36.51 NS | |
Thomas Conway-Allen | JB | 100 | 6th in heat 11.82 | |
Todd Jackson | JB | 200 | 4th 24.13 | |
Beth Takieddine | JG | 200 | 5th in heat 26.49 | |
Carys Francis | JG | 75 H | 1st in heat 11.28 NS, 3rd in final 11.44 NS | |
Holly Nash | JG | 75H | 6th in heat 11.85 ES | |
Joanna North | JG | Hammer | 10th 34.40 | |
Sophia Horsfall-Lamb | JG | Javelin | 5th 31.83 | |
Edan Petrie | SB | 1500 | 11th in heat 4.08.87 | |
Isaac Henson | SB | Javelin | 6th 48.93 | |
Adam Pearson | SB | 200 | 3rd in heat 22.16 ES, 7th in final 22.24 | |
Emma Sedgwick | SG | High J | 4th 1.69 ES | |
Esme Pounder | SG | LJ | 16th 5.24 | |
Frances Hogg | SG | 400 H | 2nd in heat 63.95 NS, 5th in final 62.71 NS | |
Imogen Barrett | SG | 400 | 6th in heat 59.66 | |
Katarina Savkovic | SG | 800 | 8th in heat 2.22.28 | |
Kiri Shaw | SG | Hammer | 10th 38.32 | |
Lottie Langan | SG | 1500 | 3rd in heat 4.37.34 ES, 12th in final 4.44.18 | |
Louisa Birch | SG | 400 H | 5th in heat 67.27 | |
Neve Eddon | SG | 100 Hu | 7th in heat 15.54 | |
Rosie Hickling | SG | 100 H | 3rd in heat 15.69, 7th in final 14.95 ES | |
Sonya Chechik | SG | 400 H | 4th in heat 64.78 NS, 7th in final 63.75 NS | |
Mixed Relay | Juniors | 1st in heat 47.63 NS, 3rd in Final 47.66 NS | ||
Mixed Relay | Inters | 5th in heat 47.49 ES | ||
Mixed Relay | Seniors | 7th in heat 48.73 | ||
Intermediate Boys Group B Competition | ||||
Goodwill Cup First Place | ||||
Intermediate Boys Group B Competition | ||||
Intermediate Girls Group B Competition | ||||
7th Place | ||||
Intermediate Group B Overall | ||||
Equal 3rd |
Inter Counties Saturday 15th June Gateshead
Final Results | |||||||||
County | JB | JG | IB | IG | Boys | Girls | Total | ||
North Yorkshire | 148 | 160.5 | 154.5 | 219.5 | 302.5 | 380 | 682.5 | ||
Northumberland | 157 | 153 | 171.5 | 173 | 328.5 | 326 | 654.5 | ||
Cumbria | 146 | 128 | 172.5 | 165 | 318.5 | 293 | 611.5 | ||
Durham | 137 | 97 | 129 | 155 | 266 | 252 | 518 | ||
Cleveland | 76 | 103.5 | 77.5 | 94.5 | 153.5 | 198 | 351.5 | ||
Junior Girls Results | Junior Boys Results | ||||||||
County | Track | Field | Total | County | Track | Field | Total | ||
North Yorkshire | 72 | 88.5 | 160.5 | Northumberland | 81 | 76 | 157 | ||
Northumberland | 74 | 79 | 153 | North Yorkshire | 56 | 92 | 148 | ||
Cumbria | 61 | 67 | 128 | Cumbria | 61 | 85 | 146 | ||
Cleveland | 66 | 37.5 | 103.5 | Durham | 72 | 65 | 137 | ||
Durham | 54 | 43 | 97 | Cleveland | 45 | 31 | 76 | ||
Intermediate Girls Results | Intermediate Boys Results | ||||||||
County | Track | Field | Total | County | Track | Field | Total | ||
North Yorkshire | 115 | 104.5 | 219.5 | Cumbria | 78.5 | 94 | 172.5 | ||
Northumberland | 104 | 69 | 173 | Northumberland | 112.5 | 59 | 171.5 | ||
Cumbria | 77 | 88 | 165 | North Yorkshire | 84.5 | 70 | 154.5 | ||
Durham | 86 | 69 | 155 | Durham | 47.5 | 81.5 | 129 | ||
Cleveland | 68 | 26.5 | 94.5 | Cleveland | 60 | 17.5 | 77.5 |
T23G | SG 100 metres Hurdles (84.0cm) | ||||
NS 14.6 ES 15.3 CS 17.5 | Wind= | 0.4 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Neve Eddon | North Yorkshire | SG | 15.2 | ES |
2 | Tori Buckley | Durham | SG | 16.8 | CS |
T6 | IG 100 metres | Race 1 | |||
NS 12.2 ES 12.5 CS 13.0 | Wind= | 1.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Millie Wilkinson | Durham | 12.3 | ES | |
2 | Emma Seng | Cumbria | 12.4 | ES | |
3= | Neve Eddon | North Yorkshire | SG | 13.0 | CS |
3= | Abigail Farrer | Durham | IG | 13.0 | CS |
5 | Faith Ubah | Cleveland | 13.4 | ||
6 | Abi Huntly | Northumberland | 13.6 | ||
7 | Eva Murray | North Yorkshire | 13.7 | ||
T6 | IG 100 metres | Race 2 | |||
NS 12.2 ES 12.5 CS 13.0 | Wind= | 0.7 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Lily Mae Watson | Cleveland | SG | 12.7 | CS |
2 | Grace Whitfield | Cumbria | 12.8 | CS | |
3 | Beth Sullock | Cleveland | SG | 12.9 | CS |
4 | Elizabeth Clay | Durham | 13.1 | ||
5 | Nancy Marshall | North Yorkshire | 13.5 | ||
6 | Gabriella Evans | Northumberland | 14.6 | ||
T15 | IG 200 metres | Race 1 | |||
NS 25.1 ES 25.8 CS 26.8 | Wind= | 0.7 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Emma Seng | Cumbria | 25.5 | ES | |
2 | Nuala Brennan | Northumberland | 25.7 | ES | |
3 | Freya Lillie | Cleveland | 26.1 | CS | |
4 | Katherine Bell | Northumberland | SG | 26.3 | CS |
5 | Annabel Fulford | North Yorkshire | 26.6 | CS | |
6 | Holly Ann-Sudder | Durham | 26.7 | CS | |
7 | Charley Mary Watson | Durham | SG | 29.4 | |
T15 | IG 200 metres | Race 2 | |||
NS 25.1 ES 25.8 CS 26.8 | Wind= | 0.9 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Hannah Wilson | Durham | IG | 26.0 | CS |
2 | Lily Mae Watson | Cleveland | SG | 26.5 | CS |
3 | Beth Sullock | Cleveland | SG | 26.8 | CS |
4 | Lucy Boot | North Yorkshire | 27.5 | ||
5 | Mya White | Durham | 27.6 | ||
6 | Brooke Wilson | Cumbria | 27.6 | ||
7 | Gabriella Evans | Northumberland | 29.1 | ||
T26 | IG 300 metres | Race 1 | |||
NS 40.2 ES 41.2 CS 43.5 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Izzy Edinboro | Cleveland | 42.9 | CS | |
2 | Mahiya Mohan | Cumbria | 43.7 | ||
3 | Kate Setchell | North Yorkshire | 43.8 | ||
4 | Daisy Graham | Durham | 44.4 | ||
5 | Georgia Nesbit | Northumberland | 44.9 | ||
T26 | IG 300 metres | Race 2 | |||
NS 40.2 ES 41.2 CS 43.5 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Lauren Creaby | Northumberland | 41.2 | CS | |
2 | Annabel Fulford | North Yorkshire | 42.5 | CS | |
3 | Louise Taylor | Cleveland | 43.4 | CS | |
4 | Carla Gardiner | Cumbria | 43.6 | ||
5 | Lauren Stoddard | Durham | 46.5 | ||
T10 | IG 800 metres | ||||
NS 2:13.0 ES 2:16.0 CS 2:25.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Lauren Creaby | Northumberland | 2:14.6 | ES | |
2 | Eden Creasey | Cleveland | 2:14.7 | ES | |
3 | Frances Elliott | Northumberland | IG | 2:16.5 | CS |
4 | Daisy Woodcock | Cumbria | 2:20.5 | CS | |
5 | Darcy Tullis | Northumberland | 2:21.3 | CS | |
6 | Lucy Buckle | Durham | 2:25.0 | CS | |
7 | Kate Setchell | North Yorkshire | 2:25.9 | ||
8 | Isabelle Milligan | Cumbria | IG | 2:26.1 | |
9 | Savannah Tarn | Durham | 2:27.9 | ||
10 | Lucy Knott | Cumbria | 2:28.7 | ||
11 | Yasmin De-Roche | Cleveland | 2:35.7 | ||
12 | Alice O’Sullivan | North Yorkshire | 2:36.7 | ||
T19 | IG 1500 metres | ||||
NS 4:39.0 ES 4:45.0 CS 5:04.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Rosie Thistlewood | North Yorkshire | 4:41.4 | ES | |
2 | Zara Jones | Durham | 4:42.1 | ES | |
3 | Anna Johnson | Northumberland | 4:42.3 | ES | |
4 | Issy Oldfield | Northumberland | 4:48.5 | CS | |
5 | Hatti Stgad | Durham | 5:04.1 | ||
6 | Isabelle Murphy | Cumbria | IG | 5:05.8 | |
7 | R McHale | North Yorkshire | 5:18.3 | ||
8 | Daisy Fielding | Cumbria | 5:21.6 | ||
9 | Lucy Bell | Cumbria | 5:25.4 | ||
10 | Isabelle Brown | Durham | SG | 5:46.5 | |
11 | Emily Roe Simpson | Cleveland | 6:12.4 | ||
12 | Heidi Smithies | Cleveland | 6:51.2 | ||
T3 | IG 3000 metres | ||||
NS 10:10.0 ES 10:20.0 CS 10:50.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Charlottle Dillon | Durham | SG | 10:12.9 | ES |
2 | Niamh Robinson | North Yorkshire | 10:34.1 | CS | |
3 | Iona Johnstone | Northumberland | SG | 10:36.6 | CS |
4 | Ellie Fellows | Durham | SG | 10:49.6 | CS |
5 | Erin Blight | Northumberland | 10:54.6 | ||
6 | Marina Bailey | Cumbria | 10:55.1 | ||
7 | Ania Stobbart | Northumberland | 11:18.2 | ||
8 | Elizabeth McKie | Cleveland | 11:46.6 | ||
9 | Ellen Douglas | Cumbria | 12:18.9 | ||
10 | Jessica Hartier | Durham | 12:54.7 | ||
T30 | IG 1500m S/C 76.2cm | ||||
NS 5:13.0 ES 5:23.0 CS 5:50.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Amy Kennedy | North Yorkshire | SG | 5:27.9 | CS |
2 | Isobel Madden | North Yorkshire | 5:29.3 | CS | |
3 | Jessica Milburn | Durham | SG | 5:30.6 | CS |
4 | Juliet Horne | North Yorkshire | 6:07.1 | ||
5 | Ava Durham | Durham | 6:34.5 | ||
T22 | IG 80 metres Hurdles (76.2cm) | ||||
NS 11.6 ES 12.0 CS 13.0 | Wind= | -0.1 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Maria Gordon | Durham | 12.0 | ES | |
2 | Lucy Gilbertson | North Yorkshire | 12.3 | CS | |
3 | Abi Huntly | Northumberland | 12.5 | CS | |
4 | Faith Ubah | Cleveland | 12.7 | CS | |
5 | Iris Lechevalier | Cumbria | 12.8 | CS | |
T22 | IG 80 metres Hurdles (76.2cm) | ||||
NS 11.6 ES 12.0 CS 13.0 | Wind= | 0.6 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Olivia Tweddle | North Yorkshire | 12.7 | CS | |
2 | Tilly Lodge | Durham | 13.1 | ||
3 | Summer Barnard | North Yorkshire | IG | 15.0 | |
4 | Ruby Gallagher-Stappard | Northumberland | 16.3 | ||
T1 | IG 300 metres Hurdles (76.2cm) | ||||
NS 45.0 ES 46.4 CS 51.0 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Senna Gorvett | Northumberland | 44.6 | NS | |
2 | Lucy Gilbertson | North Yorkshire | 45.3 | ES | |
3 | Izzy Edinboro | Cleveland | 45.3 | ES | |
4 | Olivia Tweddle | North Yorkshire | 46.4 | ES | |
5 | Isla Bell | Northumberland | 48.1 | CS | |
6 | Annabel Coxon | Cleveland | 48.7 | CS | |
7 | April McAuley-Zechner | Durham | 49.2 | CS | |
8 | Jennifer Iceton | Cleveland | IG | 50.3 | CS |
T33 | Inter Mixed 4 X 100M Relay | ||||
NS 46.0 ES 47.6 CS 49.8 | 0 | 0.0 | |||
Posn | Name | County | Perf | ESAA Std | |
1 | 46.4 | ES | |||
2 | Nland | 46.8 | ES | ||
3 | NYorks | 46.9 | ES | ||
4 | 47.4 | ES | |||
5= – – ,- ,- ,- | Durham | 47.8 | CS | ||
F16 | IG Long Jump | ||||
NS 5.55 ES 5.40 CS 4.90 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Sadie Parker | Northumberland | 5.41 | ES | |
2 | Amber Wright | Durham | 5.18 | CS | |
3 | Isabel Dalton | North Yorkshire | 5.06 | CS | |
4 | Grace Whitfield | Cumbria | 4.82 | ||
5 | Abi Moss | North Yorkshire | 4.74 | ||
6 | Lily Angus | Cleveland | 4.38 | ||
7 | Talia Green | Northumberland | 4.29 | ||
8 | Daniella Brighetti | Cumbria | 4.19 | ||
9 | Holly Dent | Durham | 4.12 | ||
F30 | IG High Jump | ||||
NS 1.71 ES 1.65 CS 1.50 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Isabelle Murphy | Cumbria | 1.59 | CS | |
2 | Senna Gorvett | Northumberland | 1.49 | ||
3 | Abi Moss | North Yorkshire | 1.49 | ||
4= | Kadenn McBean | Cleveland | 1.39 | ||
4= | Lily Smith | North Yorkshire | 1.39 | ||
6= | Olivia Beedie | Cumbria | 1.39 | ||
6= | Caitlin Rimmer | Cumbria | IG | 1.39 | |
8= | Annabel Priestly | Durham | 1.34 | ||
8= | Vicky Woof | Cumbria | SG | 1.34 | |
10 | Hannah Thompson | Cumbria | IG | 1.34 | |
F44 | IG Triple Jump | ||||
NS 11.30 ES 10.90 CS 10.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Lily Bradley | Northumberland | SG | 11.13 | ES |
2 | Zoe Bind | North Yorkshire | 10.90 | ES | |
3 | Millie Train | Northumberland | SG | 10.82 | CS |
4 | Lucy Bell | Cumbria | 10.31 | CS | |
5 | Lily Angus | Cleveland | 10.24 | CS | |
6 | Niamh Chandler | North Yorkshire | 10.08 | CS | |
7 | Maisy Simm | Durham | 10.01 | CS | |
8 | Daisy Lees | Cumbria | 9.55 | ||
9 | Lucy Goldie | Northumberland | 8.07 | ||
F8 | IG Pole Vault | ||||
NS 3.40 ES 3.10 CS 2.20 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Martha Hewitt Chapple | Northumberland | 3.00 | CS | |
2 | Iris Lechevalier | Cumbria | 2.20 | CS | |
F22 | IG Shot 3Kg | ||||
NS 12.70 ES 11.60 CS 10.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Skye Marshall | Durham | IG | 11.10 | CS |
2 | Jessica Doyle | Northumberland | SG | 10.54 | CS |
3 | Tori Buckley | Durham | SG | 10.20 | CS |
4 | Lilia Purvis | Northumberland | SG | 10.01 | CS |
5 | Lottie Graves | Durham | 10.00 | CS | |
6 | Sadie Parker | Northumberland | 9.95 | ||
7 | Joan Omoregbee | North Yorkshire | 9.95 | ||
8 | Holly Treece | Cumbria | 9.68 | ||
9 | Zara Armstrong | Cumbria | 9.67 | ||
10 | Divine Onuh | North Yorkshire | 8.83 | ||
11 | Isla Bell | Northumberland | 7.82 | ||
12 | Libby H | Cleveland | 7.15 | ||
F46 | IG Javelin 500g | ||||
NS 41.00 ES 38.00 CS 30.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Pheobe Hall | Durham | 34.94 | CS | |
2 | Zara Armstrong | Cumbria | 31.59 | CS | |
3 | Skye Marshall | Durham | 30.34 | CS | |
4 | Ella Jones | Durham | SG | 27.22 | |
5 | Isabel Dalton | North Yorkshire | 26.29 | ||
6 | Millie Porter | North Yorkshire | 25.84 | ||
7 | Xara Purvis | Northumberland | 23.45 | ||
8 | Chloe Robinson | Cleveland | 13.55 | ||
F35 | IG Discus 1Kg | ||||
NS 37.00 ES 33.00 CS 26.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Lily Thompson | Cleveland | SG | 28.75 | CS |
2 | Sky Lewis | Durham | SG | 24.28 | |
3 | Georgiana Pullen | Cumbria | 20.30 | ||
4 | Zoe Bind | North Yorkshire | 19.49 | ||
5 | Lucy Burnett | Durham | 19.12 | ||
6 | Maia Baker | North Yorkshire | 18.64 | ||
7 | Emily Bowerbank | Durham | 17.43 | ||
8 | Hannah Cutler | Northumberland | 17.34 | ||
F2 | IG Hammer 3Kg | ||||
NS 53.00 ES 48.00 CS 34.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Ella McIntosh | North Yorkshire | 55.87 | NS | |
2 | Kaitlyn Waddell | Northumberland | SG | 49.95 | ES |
3 | Alexandria Hodgson | Northumberland | 44.68 | CS | |
4 | Holly Ivison | Cumbria | 39.36 | CS | |
5 | Georgia Turner | Northumberland | SG | 38.14 | CS |
6 | Joan Omoregbee | North Yorkshire | 31.50 | ||
7 | Robyn Douglass | Durham | 30.03 |
T7 | IB 100 metres | Race 1 | |||
NS 10.9 ES 11.1 CS 11.7 | Wind= | 0.7 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Finley McKittrick | Cleveland | 11.3 | CS | |
2 | Cristian Omordion | Northumberland | 11.4 | CS | |
3 | Jack Pallister | North Yorkshire | 11.4 | CS | |
4 | Owen Eggleston | Durham | SB | 11.5 | CS |
5 | Tyler Green | Cumbria | SB | 11.8 | |
6 | Marcus Kirk | Cumbria | 11.9 | ||
7 | Kelechi Nwoye | Durham | 11.9 | ||
T7 | IB 100 metres | Race 2 | |||
NS 10.9 ES 11.1 CS 11.7 | Wind= | 0.8 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Joel Brown King | Durham | SB | 11.0 | ES |
2 | Lorton Curnow | Cumbria | IB | 11.5 | CS |
3 | Harry Scott | Northumberland | SB | 11.6 | CS |
4 | Will Easton | Cleveland | 11.7 | ||
5= | Daniel Cattermole | Cumbria | 11.8 | ||
5= | Joshua Chunye | North Yorkshire | 11.8 | ||
7 | Toby Richardson | Durham | 11.9 | ||
8 | Jake Pang | Northumberland | 11.9 | ||
T16 | IB 200 metres | Race 1 | |||
NS 22.2 ES 22.7 CS 23.7 | Wind= | 0.9 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Elliot Robertson | Northumberland | 22.8 | CS | |
2 | Lorton Curnow | Cumbria | IB | 23.1 | CS |
3 | Tyler Green | Cumbria | SB | 23.6 | CS |
4 | Michael Caulfield | Cumbria | 23.7 | CS | |
5 | Will Easton | Cleveland | 23.7 | CS | |
6 | Will Proudman | Durham | 24.3 | ||
T16 | IB 200 metres | Race 2 | |||
NS 22.2 ES 22.7 CS 23.7 | Wind= | 1.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Noah Scott | Durham | SB | 22.8 | CS |
2 | Harrison Scott | Northumberland | 22.9 | CS | |
3 | Jack Pallister | North Yorkshire | 23.5 | CS | |
4 | Casper Hogarth | Cumbria | 23.6 | CS | |
5 | Harrison Mason | Durham | SB | 24.0 | |
6 | Harry Simpson | Cleveland | 24.1 | ||
7 | Oliver Moore | Durham | 24.7 | ||
T28 | IB 400 metres | Race 1 | |||
NS 49.7 ES 51.1 CS 53.5 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Rowan Whittaker | North Yorkshire | 50.0 | ES | |
2 | Matthew Inman | Northumberland | 50.0 | ES | |
3 | Thomas Watton | Cleveland | 51.8 | CS | |
4 | Alfie Todd | Cumbria | 52.1 | CS | |
5 | Seth Atkinson | Durham | 54.4 | ||
T28 | IB 400 metres | Race 2 | |||
NS 49.7 ES 51.1 CS 53.5 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Arran Head | Northumberland | 50.8 | ES | |
2 | Ryan Mosey | North Yorkshire | 51.7 | CS | |
3 | Archie Irving | Cumbria | 53.1 | CS | |
4 | Jacob Waterston | Durham | 57.9 | ||
5 | Anna Dickinson | Cleveland | SG | 61.1 | |
T11 | IB 800 metres | ||||
NS 1:55.0 ES 1:57.0 CS 2:05.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Magnus Riddell | Northumberland | 2:00.4 | CS | |
2 | Josh Todd | Cumbria | 2:01.7 | CS | |
3 | Sam Mason | Durham | SB | 2:02.5 | CS |
4 | Otis Brooks | North Yorkshire | 2:04.1 | CS | |
5 | Freddie Hall | Durham | 2:04.8 | CS | |
6 | Ethan Marron | Cleveland | SB | 2:05.2 | |
7 | Luke Booth | Cleveland | SB | 2:10.3 | |
8 | Daniel Banks | Cleveland | 2:16.8 | ||
T20 | IB 1500 metres | ||||
NS 4:03.0 ES 4:06.0 CS 4:20.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Hugo Berry | Cumbria | 4:01.5 | NS | |
2 | Elliot Kelso | Northumberland | SB | 4:02.9 | NS |
3 | Daniel Watson | Northumberland | 4:03.3 | ES | |
4 | Jacob Brown | Cleveland | 4:08.4 | CS | |
5 | Bertie Marr | Northumberland | SB | 4:08.9 | CS |
6 | Alfie Cooke | Northumberland | 4:10.9 | CS | |
7 | Ethan Bond | Northumberland | SB | 4:13.6 | CS |
8 | Will Jardine | Durham | 4:14.2 | CS | |
9 | Alfie Addison | Cumbria | 4:15.6 | CS | |
10 | Zander Gribbon | Cleveland | 4:16.6 | CS | |
11 | Jamie Lonergan | Durham | 4:21.9 | ||
T12 | IB 3000 metres | ||||
NS 8:50.0 ES 8:56.0 CS 9:35.0 | 0 | ||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | William De Vere Owen | Northumberland | SB | 8:48.9 | NS |
2 | Liam McDonogh | Northumberland | 9:02.9 | CS | |
3 | Dawit Asmelash | Cleveland | 9:03.0 | CS | |
4 | Will McNally | Cumbria | 9:04.6 | CS | |
5 | George Tiffin Lowe | Cumbria | 9:06.3 | CS | |
6 | Joe Turner | Cumbria | SB | 9:15.1 | CS |
7 | Rory Hart | Durham | SB | 9:24.2 | CS |
8 | Ben Guthrie | North Yorkshire | 9:30.7 | CS | |
9 | Freddie Palmer | Northumberland | 9:34.7 | CS | |
10 | Will Keens | North Yorkshire | 9:48.3 | ||
11 | William Young | Durham | 10:02.3 | ||
12 | Ben Riddiough | Cleveland | 10:11.0 | ||
13 | Ben Hopkins | Durham | 10:13.7 | ||
14 | Lewis Littlewood | Durham | SB | 10:31.4 | |
T24 | IB 100 metres Hurdles (91.4cm) | ||||
NS 13.5 ES 14.0 CS 15.2 | Wind= | -1.3 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Hugo Douglas-Reeves | Durham | 13.6 | ES | |
2 | Luke Pichler | Northumberland | 13.8 | ES | |
3 | Zack Cumberland | North Yorkshire | 14.2 | CS | |
4 | Will Ainsley | Northumberland | 14.3 | CS | |
5 | Oscar Tomlin | North Yorkshire | 15.8 | ||
T2 | IB 400 metres Hurdles (84.0cm) | ||||
NS 56.5 ES 58.8 CS 64.0 | 0 | 0.0 | |||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Zack Cumberland | North Yorkshire | 56.1 | NS | |
2 | Kieran Lockey | Northumberland | 61.0 | CS | |
F41 | IB Long Jump | ||||
NS 6.80 ES 6.40 CS 5.80 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Luke Pichler | Northumberland | 6.10 | CS | |
2 | Joshua Chunye | North Yorkshire | 6.05 | CS | |
3 | Daniel Cluderay | North Yorkshire | 5.98 | CS | |
4 | Oscar Flugn | Durham | 5.85 | CS | |
5 | Harrison Mason | Durham | SB | 5.38 | |
6 | Daniel Cattermole | Cumbria | 5.30 | ||
7 | Xander Hunt | Cleveland | 5.30 | ||
8 | Carter McQue | Durham | 5.14 | ||
9 | Rio York | Cumbria | 5.10 | ||
10 | Joseph McCaslin | Northumberland | 4.83 | ||
F13 | IB High Jump | ||||
NS 1.94 ES 1.88 CS 1.70 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Harrison Fletcher | Cumbria | 1.82 | CS | |
2 | Josh Muirhead | Cumbria | IB | 1.77 | CS |
3 | Daniel Cluderay | North Yorkshire | 1.77 | CS | |
4 | Ben Foulger | North Yorkshire | 1.72 | CS | |
5 | Jack Auld | Northumberland | 1.67 | ||
6 | James Mclvoe | Durham | 1.67 | ||
7 | Lucas McCombe | Cumbria | 1.57 | ||
8 | Kia Blenkinsop | Northumberland | 1.57 | ||
9 | Joel Hayman | Cleveland | 1.47 | ||
10= | Max Graham | Durham | NM | ||
10= | Will Kreczak | Cleveland | NM | ||
F26 | IB Triple Jump | ||||
NS 13.70 ES 13.20 CS 12.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Ben Foulger | North Yorkshire | 13.92 | NS | |
2 | Archie Irving | Cumbria | 12.46 | CS | |
3 | Tyler Cromin | Durham | 11.17 | ||
4 | Will Gibson | Durham | 10.79 | ||
5 | Ashton Proctor | Northumberland | 9.67 | ||
F11 | IB Pole Vault | ||||
NS 4.20 ES 3.90 CS 2.80 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Thomas Hill | Durham | 4.20 | NS | |
F32 | IB Shot 5Kg | ||||
NS 14.20 ES 13.00 CS 11.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Harvey Wilkinson | North Yorkshire | 13.10 | ES | |
2 | Lucas McCombe | Cumbria | 12.37 | CS | |
3 | Lewis Godridge | Durham | 12.35 | CS | |
4 | Carter Lemac-Vincere | Cumbria | 11.00 | CS | |
5 | Alfie Cubby | Northumberland | SB | 10.51 | |
6 | Matthew Roe | Northumberland | 10.08 | ||
7 | Shay Wilkinson | Northumberland | 9.78 | ||
8 | Liam Simpson-Tojr | Durham | 9.20 | ||
9 | George Shirley | Cleveland | 8.32 | ||
F28 | IB Javelin 700g | ||||
NS 54.00 ES 52.00 CS 40.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Callum James | Cumbria | 47.30 | CS | |
2 | Billy Murphy | Northumberland | SB | 44.77 | CS |
3 | Cameron Marshall | Northumberland | SB | 42.18 | CS |
4 | Edwin Berwick | Durham | 38.73 | ||
5 | John Regnier | North Yorkshire | 37.66 | ||
6 | Alex Smith | Cumbria | SB | 37.10 | |
7 | Ronan Nieto-Hearn | Northumberland | 36.77 | ||
8 | Jack Barker | Cumbria | 33.75 | ||
9 | Nathan McLean | Northumberland | 32.66 | ||
10 | Max Innis | Durham | 31.04 | ||
F18 | IB Discus 1.5Kg | ||||
NS 44.00 ES 41.00 CS 33.00 | |||||
Posn | Name | County | Age Group | Perf | ESAA Std |
1 | Edward Gardiner | Northumberland | SB | 45.32 | NS |
2 | Ashton Quigley | Cumbria | 41.26 | ES | |
3 | Jonny Cotterill | Northumberland | SB | 35.23 | CS |
